Areas · 2021–2025
Crash records by district and city
The 67 territorial authorities, in alphabetical order. Counts reflect population, traffic and road length; they are not a ranking of safety.
| Area | Region | All crashes | Fatal + serious | People killed |
|---|---|---|---|---|
| Ashburton District | Canterbury Region | 831 | 100 | 21 |
| Auckland | Auckland Region | 48,212 | 2,784 | 229 |
| Buller District | West Coast Region | 523 | 59 | 9 |
| Carterton District | Wellington Region | 319 | 22 | 5 |
| Central Hawke's Bay District | Hawke's Bay Region | 546 | 77 | 12 |
| Central Otago District | Otago Region | 835 | 89 | 14 |
| Chatham Islands Territory limited data | Manawatū-Whanganui Region | 28 | 4 | 1 |
| Christchurch City | Canterbury Region | 9,553 | 639 | 49 |
| Clutha District | Otago Region | 864 | 101 | 16 |
| Dunedin City | Otago Region | 3,692 | 222 | 19 |
| Far North District | Northland Region | 2,940 | 357 | 70 |
| Gisborne District | Gisborne Region | 2,113 | 173 | 23 |
| Gore District | Southland Region | 518 | 32 | 4 |
| Grey District | West Coast Region | 406 | 41 | 4 |
| Hamilton City | Waikato Region | 5,363 | 264 | 24 |
| Hastings District | Hawke's Bay Region | 3,270 | 249 | 36 |
| Hauraki District | Waikato Region | 959 | 133 | 17 |
| Horowhenua District | Manawatū-Whanganui Region | 1,442 | 139 | 30 |
| Hurunui District | Canterbury Region | 585 | 87 | 20 |
| Invercargill City | Southland Region | 1,798 | 102 | 8 |
| Kaikoura District | Canterbury Region | 277 | 33 | 3 |
| Kaipara District | Northland Region | 856 | 132 | 29 |
| Kapiti Coast District | Wellington Region | 1,259 | 103 | 9 |
| Kawerau District limited data | Bay of Plenty Region | 96 | 10 | 0 |
| Lower Hutt City | Wellington Region | 3,285 | 165 | 6 |
| Mackenzie District | Canterbury Region | 324 | 35 | 8 |
| Manawatu District | Manawatū-Whanganui Region | 1,441 | 158 | 32 |
| Marlborough District | Marlborough Region | 1,564 | 124 | 36 |
| Masterton District | Wellington Region | 811 | 66 | 4 |
| Matamata-Piako District | Waikato Region | 1,536 | 183 | 39 |
| Napier City | Hawke's Bay Region | 2,022 | 148 | 11 |
| Nelson City | Nelson Region | 1,359 | 83 | 3 |
| New Plymouth District | Taranaki Region | 2,682 | 227 | 29 |
| Ōpōtiki District | Bay of Plenty Region | 429 | 73 | 19 |
| Ōtorohanga District | Waikato Region | 435 | 46 | 9 |
| Palmerston North City | Manawatū-Whanganui Region | 3,376 | 196 | 29 |
| Porirua City | Wellington Region | 1,701 | 88 | 6 |
| Queenstown-Lakes District | Otago Region | 1,608 | 101 | 13 |
| Rangitikei District | Manawatū-Whanganui Region | 838 | 101 | 24 |
| Rotorua District | Bay of Plenty Region | 2,623 | 202 | 41 |
| Ruapehu District | Manawatū-Whanganui Region | 738 | 87 | 19 |
| Selwyn District | Canterbury Region | 1,622 | 189 | 31 |
| South Taranaki District | Taranaki Region | 929 | 110 | 14 |
| South Waikato District | Waikato Region | 1,368 | 133 | 29 |
| South Wairarapa District | Wellington Region | 431 | 57 | 7 |
| Southland District | Southland Region | 1,254 | 148 | 22 |
| Stratford District | Taranaki Region | 367 | 36 | 5 |
| Tararua District | Manawatū-Whanganui Region | 1,022 | 127 | 20 |
| Tasman District | Tasman Region | 1,646 | 157 | 15 |
| Taupo District | Waikato Region | 1,932 | 179 | 41 |
| Tauranga City | Bay of Plenty Region | 3,821 | 204 | 20 |
| Thames-Coromandel District | Waikato Region | 1,051 | 122 | 13 |
| Timaru District | Canterbury Region | 1,261 | 99 | 32 |
| Upper Hutt City | Wellington Region | 1,111 | 73 | 8 |
| Waikato District | Waikato Region | 3,593 | 359 | 80 |
| Waimakariri District | Canterbury Region | 1,253 | 144 | 27 |
| Waimate District | Canterbury Region | 262 | 34 | 6 |
| Waipa District | Waikato Region | 1,998 | 183 | 41 |
| Wairoa District | Hawke's Bay Region | 496 | 73 | 7 |
| Waitaki District | Otago Region | 939 | 88 | 17 |
| Waitomo District | Waikato Region | 567 | 75 | 14 |
| Wellington City | Wellington Region | 5,208 | 289 | 19 |
| Western Bay of Plenty District | Bay of Plenty Region | 1,871 | 181 | 31 |
| Westland District | West Coast Region | 439 | 58 | 9 |
| Whakatane District | Bay of Plenty Region | 1,460 | 187 | 29 |
| Whanganui District | Manawatū-Whanganui Region | 1,812 | 145 | 14 |
| Whangarei District | Northland Region | 3,500 | 283 | 62 |
4 crashes in 2021–2025 have no territorial authority recorded and are counted only in the national figures.
Regions